At the March 19, 2009 Annual General Meeting, a new Governance Model was introduced and adopted. This new model expanded representation on the Board to 19 pre-determined stakeholder groups and 2 members at large. Where there are vacancies, the Board will consider a rolling intake over the course of the year to ensure that all interests are represented on the Board. It is important to point out that all Board members act as member citizens and not as Corporate Representatives.
Should you have any questions regarding the in the Governance model and/or how to get involved, please contact us.
Our Board of Directors, effective April 2024:
Stakeholder Group | Representative (Subject Matter Expert) | Term |
---|---|---|
Electrical Transmission / Distribution | Anna Cuccione / Anita Ansari - BC Hydro | 1 |
Emergency Services | Ron Enns - Independent | 2 |
Engineering and Land Surveying | Vacant | |
Equipment Manufacturing and Suppliers | Vacant | |
Excavator | Chris Atchison - BC Construction Association | 2 |
Gas / Oil Distribution | Jimmy Yip / Ada Nadison - FortisBC | 1 |
Home Builders | Vacant | |
Insurance | Nicole Blockley - Independent Contractors and Businesses Association | 2 |
Landscaping /Fencing | Brian Ramor - BC Landscaping and Nursery Association | 1 |
Locators | Jesse Powers - Quadra Utility Locating | 2 |
Jeremy Sept / Joseph Salazar - Geoscan Subsurface | 2 | |
Members at Large (up to 3 positions) | Sonia Hartwell - Berto Contractors Ltd. | 1 |
Municipal and Public Works | Mike Roberts - BC Municipal Safety Association | 1 |
One Call Centre | Vacant | |
Railway | Vacant | |
Regulators | Don Schouten / Mike Paine - WorkSafeBC | 2 |
Debbie Clyne - Canadian Energy Regulator | 2 | |
Andy Johnson - BC Energy Regulator | 2 | |
Winnie Jung - Technical Safety BC | 2 | |
Road Builders | Matt Pitcairn - BC Roadbuilders & Heavy Construction Association | 1 |
Safety Organizations | Lui Garcea - BC Construction Safety Alliance | 1 |
Telecommunications | Vacant | |
Transmission Pipelines | Lisa Deck - TC Energy | 1 |
Marty Shredwick / Natalie Loban - Trans Mountain Canada | 1 | |
Fatima Khawaja - Enbridge | 1 | |
At Large | Sabine Just - Independent | |
Tony Millikin - Independent |
Board Executive | Name | Organization |
---|---|---|
Chair | Tony Millikin | Independent |
Vice-Chair | Sabine Just | ICBA |
Secretary/Treasurer | Mike Roberts | BCMSA |
Executive Director | Dave Baspaly | BCCGA |
Best Practice Committee | Tony Millikin | Independent |
Communication and Education Committee | MJ Whitemarsh | BCCGA |
Damage Information Reporting Committee | Jimmy Yip | FortisBC |
Sonia Hartwell | Berto Contractors Ltd. | |
Membership Committee | ||
Pipeline Safety Committee | Patricia Poulton | Independent |
Safety Committee | Mike Roberts | BCMSA |